Company Name | Shimonoseki Kongo Colmet Co., Ltd. |
Location | 2-5-4 Higashi Yamato-cho, Shimonoseki, Yamaguchi-ken 750-0066, Japan |
C.E.O. | Takashi Kiuchi |
Capital | YEN 2,000,000 |
TEL | +81-83-267-3521 |
FAX | +81-267-7427 |
sikongo@mocha.ocn.ne.jp | |
Employees | 17 |
Established | June 1964 |
Main Customers | Shin Nippon Machinery, Co. Ltd. Ube Machinery Corporation, Ltd. Mitsubishi Heavy Industries, Ltd. Hiroshima Machinery Works |
Jun | 1958 | Opened as Shimonoseki office of Kongo Colmet Mfg.Co.,Ltd. |
Feb | 1959 | Opened as Shimonoseki plant of Kongo Colmet Mfg.Co.,Ltd. |
Jul | 1964 | Demerge from Kongo Colmet Mfg.Co.,Ltd, and found Shimonoseki Kongo Colmet Mfg.Co.,Ltd. which company capitalized at YEN 1,000,000 as the affiliate company of Kongo Colmet Mfg.Co.,Ltd. Tetsuo Kiuchi took office as President and Director. |
MAR | 1965 | Capital increased to YEN 2,000,000. |
MAY | 1967 | Former President and Director Tetsuo Kiuchi died. Former Executive Director George Kiuchi succeeded to President and Director. |
NOV | 1967 | Main factory relocated to current location. |
NOV | 1968 | Capital increased to YEN 4,000,000. |
OCT | 1973 | Capital increased to YEN 6,000,000. |
MAR | 1974 | The new office constructed and machine plant expanded. |
AUG | 1979 | Former President and Director George Kiuchi succeeded to Chairman of the Board of Director, former Executive Director Kousuke Kiuchi succeeded to President and Director. |
OCT | 1081 | Capital increased to YEN 1,000,000. |
OCT | 1983 | Capital increased to YEN 2,000,000. |
FEB | 1987 | President and Director Kousuke Kiuchi died. George Kiuchi succeeded to President and Director. |
AUG | 2005 | Former Executive Director Takasi Kiuchi succeeded to President and Director. |
JUL | 2014 | Chairman of the Board of Director George Kiuchi died. |
MAY | 2016 | Former Executive Director Toshiyuki Kiuchi succeeded to Chairman of the Board of Director. |
3 Lathes, 2 Milling machines, 3 NC-Lathes, 3 NC- milling machine,
1 Dry honing machine, 1 Centrifugal casting machines,
2 Melting furnaces (White metal), 1 Melting furnace (Tin)
1 Heat treatment furnace
![]() |
![]() |
![]() |